Registration Dates, Fees, etc.
Latest ACT News
LRHS is a host site for the ACT in October, December, and February
Our site code is 234-250
Our school Code is 262-815
Test Date | Regular Registration Deadline Late Fee Applies After This Date |
Late Registration Deadline | Photo Upload and Standby Deadline |
---|---|---|---|
September 14, 2024 | August 9 | August 25 | September 6 |
October 26, 2024 | September 20 | October 7 | October 18 |
December 14, 2024 | November 8 | November 22 | December 6 |
February 8, 2025 | January 3 | January 20 | January 31 |
April 5, 2025 | February 28 | March 16 | March 28 |
June 14, 2025 | May 9 | May 26 | June 6 |
July 12, 2025* | June 6 | June 20 | July 4 |
*No test centers are scheduled in New York for the July test date.
Test Information Release for the 2024-2025 testing year will occur in September, December, and February. See www.act.org/the-act/tir for more information.
Fee | Details | |
---|---|---|
The ACT (no writing) | $69.00 | Includes reports for you, your high school, and up to four colleges (if codes are provided when you register). |
The ACT with writing | $94.00 | Includes reports for you, your high school, and up to four colleges (if codes are provided when you register). More about the ACT with writing |
Test option change | $25.00 | You may add or remove the writing test through the late deadline in MyACT. |
Add to your test fee (except for Test Center Change).
Fee | Details | |
---|---|---|
Late registration | $38.00 | Registration or test date change made during the late period for a national test date. |
Standby testing | $69.00 | Refunded if you are denied admission to the test center on test day or registration was cancelled due to no photo provided. More about standby testing |
Change Fee | $44.00 | Includes making a Test Date Change or Test Center Change. |
Score reports to 5th and 6th college choices | $19.00 | Request online before the test date. Refundable on written request if you do not test. |
Additional Score Reports | $19.00 | You can request additional score reports online after registration. |
Test Information Release | $32.00 | If the order is placed before the test begins. |
$40.00 | If the order is placed after the test. | |
Score Verification | $58.00 | For multiple-choice test score verification. |
$58.00 | For writing test score verification. | |
$116.00 | For both multiple-choice and writing test score verification. |
*Note: If you make a test change, some fees, such as scores for 5th and 6th college choices, additional score reports and the Test Information Release will be updated to reflect the current price. You will be automatically refunded the original fee paid and charged the current price.
College Readiness Standards – Giving Clearer Meaning to Test Scores
The standards are empirically derived descriptions of the essential skills and knowledge students need to become ready for college and career, giving clear meaning to test scores and serving as a link between what students have learned and what they are ready to learn next. Parents, teachers, counselors, and students use the standards to:
The standards encompass the many paths available to students after high school, and they reflect our ability to provide insights related to both college and career readiness.
Test Day Tips
ACT Test Prep Resources
Preparing for the ACT
Describes the content of the ACT and includes test preparation suggestions and a complete practice test including Writing. Ask your counselor for a copy of this booklet or download it from http://www.act.org/content/act/en.html
The LRHS Library has several books that can be checked out.
Preparing for the ACT
https://www.act.org/content/dam/act/unsecured/documents/Preparing-for-the-ACT.pdf
ACT Test Prep
http://www.act.org/content/act/en.html
ACT Practice Tests
https://www.varsitytutors.com/practice-tests
ACT/SAT/ASVAB Reviews
http://www.4tests.com/
SAT Khan Academy
https://www.khanacademy.org/test-prep/sat